The following frequencies and users are unidentified. If you know positively who has been monitored on any of these channels, using the PL/DPL tones/codes noted, please send email to me, or use the Feedback form.
The locations referenced in the headings reflect the area in which the signals were monitored or the area in which the user appeared to be operating. Known or suspected community repeater users are listed under the county of the repeater.
| UNIDENTIFIED | TENTATIVELY ID'ed | IDENTIFIED | ||
|---|---|---|---|---|
| Eastern NY | ||||
| Traffic Heard | Freq | PL/DPL | Heard | Identified as |
| jail/prison | 453.3750 | 123.0 | 08/14/07 | |
| jail/prison | 453.4000 | 103.5 | 08/14/07 | |
| jail/prison, A & K wings, 1500-series radios | 453.4000 | 110.9 | 06/30/07 | |
| jail/prison | 453.4750 | 110.9 | 08/14/07 | |
| jail/prison, Lincoln Dorm | 453.4750 | 141.3 | 08/14/07 | |
| jail/prison | 453.7750 | 123.0 | 08/14/07 | |
| Albany County | ||||
| Traffic Heard | Freq | PL/DPL | Heard | Identified as |
| MURS - possibly 2 illegal base stations | 151.9400 | CSQ | 01/03/08 | |
| Trunked control channel, does not decode. | 151.9700 | P25 | 03/31/08 | Tentative: NYSEG (unlicensed). |
| "Alert Zone 1" "Alert Zone 4" | 158.3850 | CSQ | 01/05/08 | [Illegal repeater. See 158.400. These users are |
| "TEST" in Morse Code | 158.3850 | 67.0 | 01/12/08 | interfering with a legitimate repeater in Greene |
| doorbell sound and various beeps | 158.3850 | 71.9 | 01/12/08 | County and have been reported to the FCC.] |
| "Channel 1" Tom, Dan, Keith, 144, 180, end beeps | 158.3850 | 162.2 | 01/12/08 | |
| 158.3850 | 218.1 | 01/12/08 | ||
| speech inversion, Colonie village | 158.7600 | 0.0 | ||
| trucks near Altamont | 159.3150 | 71.9 | 08/14/07 | |
| EnCon - which Region? | 159.4350 | 71.9 | 06/30/07 | |
| EnCon - which Region? | 159.4350 | 88.5 | 02/18/06 | |
| paging | 164.1750 | 0.0 | 06/30/07 | Tentative: Stratton VHAMC |
| federal - raids or search warrants | 164.6000 | 136.5 | 09/16/06 | |
| federal | 164.6000 | P25 | 12/15/06 | |
| federal - encrypted | 167.5125 | N167 | 09/16/06 | FBI |
| federal - analog w/digital encryption | 167.9250 | 0.0 | 06/30/07 | Tentative: FEMA or Secret Service |
| federal - encrypted | 167.9750 | N100 | 01/03/08 | CBP-ICE |
| federal - analog w/digital encryption | 170.8500 | 0.0 | 06/30/07 | Tentative: FEMA or Secret Service |
| federal - analog w/digital encryption | 170.8750 | 0.0 | 06/30/07 | Tentative: FEMA or Secret Service |
| telemetry? - Federal subband | 412.7750 | 0.0 | 04/28/06 | |
| FCC says ConEd or RG&E - neither serves this area | 451.0500 | 141.3 | Tentative: PSEG in Bethlehem | |
| refs to Broome County line, "Greenville base" | 451.6500 | 162.2 | 06/30/07 | [Pond Hill repeater] |
| locksmith | 461.6750 | 136.5 | 11/22/05 | [New Scotland repeater] |
| "RB" base | 461.6750 | 162.2 | [New Scotland repeater] | |
| medical transportation | 463.2000 | 110.9 | [Altamont repeater] | |
| tanks, filters | 464.2250 | 206.5 | [New Salem repeater] | |
| apartment maintenance? | 464.2250 | 118.8 | [New Salem repeater] | |
| transportation | 464.2250 | D632 | [New Salem repeater] | |
| restaurant? (Wolf Road area, Colonie) | 464.5500 | 74.4 | 03/01/08 | |
| samples | 464.6000 | D226 | Tentative: Stone Mgmt in Watervliet | |
| guest services (related to 467.925) (Wolf Road area, Colonie) | 467.7500 | D115 | 03/01/08 | |
| restaurant (Wolf Road area, Colonie) | 467.7625 | 67.0 | 03/01/08 | |
| taking out garbage (Wolf Road area, Colonie) | 467.8500 | 67.0 | 03/01/08 | |
| kids' department (Wolf Road area, Colonie) | 467.8500 | D251 | 03/01/08 | |
| restaurant (Wolf Road area, Colonie) | 467.9250 | 67.0 | 03/01/08 | |
| "Channel 3" (related to 467.75) (Wolf Road area, Colonie) | 467.9250 | D155 | 03/01/08 | |
| unknown (Wolf Road area, Colonie) | 467.9250 | D743 | 03/01/08 | |
| Columbia County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| athletic center, service building, reset alarm | 151.7750 | 100.0 | 03/11/06 | |
| "46 to Shop" | 151.7750 | 123.0 | 03/11/06 | |
| 152.2400 | 107.2 | 03/11/06 | ||
| telephone interconnect | 155.8800 | 107.2 | 03/11/06 | |
| 155.8800 | 123.0 | 03/11/06 | ||
| 463.3250 | 110.9 | 03/11/06 | ||
| Erie County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| Morse ID KEK??? | 154.1900 | 127.3 | 05/21/08 | |
| contractor | 463.3250 | D031 | 05/21/08 | |
| Morse ID ???511 | 464.9000 | D632 | 05/21/08 | |
| Greene County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| medical transportation (Columbia Greene area) | 464.0250 | 123.0 | 11/22/05 | [New Baltimore repeater] |
| Rensselaer County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| church in Averill Park - wireless mics | 159.1950 | CSQ | 01/03/08 | |
| church in Averill Park - wireless mics | 159.3000 | CSQ | 01/03/08 | |
| 451.8750 | 192.8 | 06/30/07 | ||
| roll call around noon, "520 lobby" etc. | 461.5625 | 146.2 | [Grafton repeater] | |
| 461.9250 | 151.4 | 06/30/07 | ||
| GMRS - medical transportation | 462.5750 | 123.0 | 01/03/08 | |
| GMRS - medical transportation | 462.5750 | D244 | 01/03/08 | |
| GMRS - transportation | 462.5750 | 131.8 | 01/03/08 | |
| 463.1000 | 192.8 | 06/30/07 | ||
| 464.2500 | 167.9 | 06/30/07 | ||
| refs to students | 467.8500 | D754 | 01/03/08 | |
| Schenectady County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| "Albany", trailer loads | 463.3500 | 97.4 | 11/22/05 | [Pattersonville repeater] |
| fuel delivery | 463.3500 | 136.5 | [Pattersonville repeater] | |
| Washington County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| 35.7600 | 118.8 | 08/14/07 | ||
![]()
© 1998-2008 by David T. Stark, NF2G
All Rights Reserved