| DISASTER/EMERGENCY MANAGEMENT | |||
|---|---|---|---|
| Oswego County EOC F-1 | 453.6500 | 151.4 | |
| Oswego County EOC F-2 | 453.4500 | 151.4 | |
| Oswego County EOC | 453.2125 | 151.4 | |
| Oswego County EOC | 453.3625 | 151.4 | |
| Oswego County EOC | 453.7375 | 151.4 | |
| Oswego County EOC | 458.5625 | 151.4 | |
| Oswego County EOC | 458.7125 | 151.4 | |
| Oswego County EOC | 458.7375 | 151.4 | |
| Oswego County RACES | primary | 147.1500 | 103.5 |
| Oswego County RACES | secondary | 146.8500 | 123.0 |
| Oswego County RACES | 442.3500 | 103.5 | |
| Oswego County Skywarn | 147.1500 | 103.5 | |
| EMERGENCY MEDICAL SERVICES | |||
| Menter Ambulance | 151.8350 | 100.0 | |
| NOCA | 155.2200 | 103.5 | |
| Oswego County EMS | simulcast on 153.995 | TRUNKED | n/a |
| Oswego City Hospital | Maintenance 1 | 451.7500 | D032 |
| Oswego City Hospital | Maintenance 2 | 461.9500 | D073 |
| Oswego City Hospital | Maintenance | 464.5500 | |
| Oswego City Hospital | Maintenance | 467.8500 | |
| Oswego City Hospital | Medical Control | 463.1500 | |
| Pioneer Search & Rescue Team UHF | 462.6750 | 131.8 | |
| Pioneer Search & Rescue Team VHF | 155.1600 | 131.8 | |
| Pioneer Search & Rescue Team VHF | Happy Valley repeater | 154.7700 | 131.8 |
| Pioneer Search & Rescue Team VHF | Oswego repeater | 154.7700 | 210.7 |
| Pioneer Search & Rescue Team VHF | Parish repeater | 154.7700 | 141.3 |
| Pioneer Search & Rescue Team VHF | input to 154.77 | 158.9250 | 131.8 |
| SAVAC | SUNY Oswego | 155.2950 | 167.9 |
| Southern Oswego Volunteer Ambulance | SOVAC | 155.2800 | 141.3 |
| Wilderness Search & Rescue | Admin (narrowband) | 452.0125 | 210.7 |
| Wilderness Search & Rescue | Command Post (GMRS) | 462.6750 | 131.8 |
| Wilderness Search & Rescue | Oswego County site | TRUNKED | n/a |
| Wilderness Search & Rescue | Pompey site | TRUNKED | n/a |
| Wilderness Search & Rescue Digital | dispatch | 153.8900 | P25 |
| Wilderness Search & Rescue Digital | mutual aid | 155.1600 | P25 |
| Wilderness Search & Rescue F-1 | dispatch | 153.8900 | 131.8 |
| Wilderness Search & Rescue F-2 | mutual aid | 155.1600 | 131.8 |
| Wilderness Search & Rescue F-3 | 452.4500 | 210.7 | |
| Wilderness Search & Rescue F-5 | 451.7875 | 210.7 | |
| FIREFIGHTING | |||
| Cleveland FD | 154.4450 | 110.9 | |
| Oswego County | fire dispatch | TRUNKED | n/a |
| Oswego County | fire dispatch - simulcast on 800 MHz | 153.9950 | CSQ |
| Phoenix FD | 154.2500 | ||
| LAW ENFORCEMENT | |||
| Fulton PD | TRUNKED | n/a | |
| Fulton PD F-1 | dispatch - simulcast on 800 MHz | 155.4900 | 192.8 |
| Fulton PD F-2 | Intersystem | 155.3700 | 192.8 |
| Fulton PD F-3 | OCSO | 155.2500 | 192.8 |
| Fulton PD F-4 | car to car | 158.8350 | 192.8 |
| Fulton PD F-5 | tactical | 153.8000 | CSQ |
| Fulton PD F-6 | Menter Ambulance | 151.8350 | 100.0 |
| Fulton PD F-7 | Oswego PD | 155.1300 | 192.8 |
| Fulton PD F-8 | NYSP | 155.5050 | CSQ |
| NYS Park Police | Selkirk Shores F-1 | 151.3400 | 100.0 |
| NYS Park Police | Selkirk Shores F-2 | 151.1450 | 100.0 |
| Oswego County Sheriff | dispatch | 155.2500 | 192.8 |
| Oswego County Sheriff | Intersystem | 155.3700 | 192.8 |
| Oswego County Sheriff | simulcast on 155.25 | TRUNKED | n/a |
| Oswego PD | TRUNKED | 0.0 | |
| Phoenix PD | car to car | 156.0900 | 192.8 |
| SUNY University Police F-1 | Oswego | 154.1150 | 141.3 |
| SUNY University Police F-2 | Oswego | 155.9550 | 141.3 |
| SUNY University Police | input to 154.115 | 158.8050 | 141.3 |
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved