| BUSINESSES | |||
|---|---|---|---|
| Airborne Express | 852.6125 | D114 | |
| B J Construction | 463.2000 | ||
| Eastview Mall | maintenance | 461.6500 | 114.8 |
| Eastview Mall | security | 461.3000 | 167.9 |
| Elderlee, Inc | 43.0800 | 123.0 | |
| Heberle Disposal Service | 452.7500 | CSQ | |
| J L Fuels, Inc. | 452.0000 | 94.8 | |
| KGO-738 | Morse ID - not in FCC data | 463.8500 | CSQ |
| Manitou Construction | 865.6125 | 114.8 | |
| Overhead Door Company | 463.8500 | 186.2 | |
| Pactiv | dock operations | 462.2250 | D723 |
| Redcom Laboratories | PA system | 171.8450 | |
| Redcom Laboratories | WPEM-657 | 464.5000 | |
| Redcom Laboratories | WPEM-657 | 464.5500 | |
| Schneider Oil | 463.2000 | ||
| Stott & Davis Motor Express | 44.1000 | 100.0 | |
| Syracuse Sand & Gravel | 47.4800 | 110.9 | |
| Taylor Winery | 47.6000 | ||
| Widmer Wine Cellar | 153.0800 | 82.5 | |
| Xerox Canandaigua | WNRU-460 | 464.9250 | |
| Xerox Canandaigua | WPPD-900 | 451.4750 | |
| HOSPITALS | |||
| Geneva General Hospital | paging | 163.2500 | D065 |
| Geneva General Hospital | security | 155.2800 | D466 |
| UTILITIES | |||
| National Grid | Honeoye area | 153.6200 | N125 |
| RG&E | Canandaigua District | 37.4600 | 167.9 |
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved