| Fairport Electric | 452.1000 | D723 | |
| Frontier Telephone | 451.5000 | 146.2 | |
| National Grid | Hamlin Line | 47.9800 | 186.2 |
| NYSE&G | TRUNKED | n/a | |
| NYSE&G | telemetry or digital paging | 48.0600 | CSQ |
| RG&E | customer service | 451.1000 | 167.9 |
| RG&E | east construction | 451.2500 | 167.9 |
| RG&E | gas dispatcher | 158.1900 | 167.9 |
| RG&E | gas line maintenance | 153.7250 | 167.9 |
| RG&E | Genesee Valley District | 37.6200 | 167.9 |
| RG&E | map room | 158.2200 | 167.9 |
| RG&E | 153.5300 | 167.9 | |
| RG&E | power lines | 451.0250 | 167.9 |
| RG&E | security | 461.0500 | 107.2 |
| RG&E | west construction | 451.0500 | 167.9 |
| RG&E telemetry | East Av to Ginna | 153.5900 | CSQ |
| NOTE: RG&E channels in magenta are quiet and were on
a tower that is no longer owned by RG&E. |
|||
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved