| DISASTER/EMERGENCY MANAGEMENT | |||
|---|---|---|---|
| Emergency Alert System | Interstation Net | 166.2500 | CSQ |
| Monroe County OEP | 153.9200 | 167.9 | |
| Monroe County RACES | 146.6100 | 110.9 | |
| Monroe County RACES | 444.4500 | 110.9 | |
| Monroe County Skywarn | 146.8800 | 110.9 | |
| Red Cross | Greater Rochester Chapter | 47.4200 | CSQ |
| EMERGENCY MEDICAL SERVICES | |||
| Brighton Ambulance F-2 | car to car | 155.2200 | 186.2 |
| Gates Volunteer Ambulance | Channel 80 | 158.8800 | 186.2 |
| Greece Volunteer Ambulance | Channel 50 | 154.0550 | 186.2 |
| Greece Volunteer Ambulance | Channel 60 | 155.0550 | 186.2 |
| Greece Volunteer Ambulance | input to 155.055 | 158.8950 | 186.2 |
| Greece Volunteer Ambulance | Fire Channel 5 | 154.3100 | 179.9 |
| Henrietta Ambulance F-2 | car to car | 155.2200 | 186.2 |
| Henrietta Ambulance F-3 | coordination w/HFD | 155.2350 | 186.2 |
| Irondequoit Ambulance F-8 | 154.5400 | D343 | |
| Irondequoit Ambulance F-9 | narrowband | 159.1225 | D343 |
| Monroe Ambulance | 151.5500 | 186.2 | |
| Monroe Ambulance | input to 151.55 | 153.3200 | 186.2 |
| Monroe County EMS | dispatch | 155.2950 | D265 |
| Monroe County EMS | MCI command | 155.1750 | 186.2 |
| Monroe County Fire/EMS OPS 1 | Battalion 1 narrowband | 154.1075 | D031 |
| Monroe County Fire/EMS OPS 2 | Battalion 2 narrowband | 155.2575 | D074 |
| Monroe County Fire/EMS OPS 3 | Battalion 3 narrowband | 156.2325 | D047 |
| Monroe County Fire/EMS OPS 4 | Battalion 4 narrowband | 155.0025 | D065 |
| Monroe County Fire/EMS OPS 5 | Battalion 5 narrowband | 155.3175 | D223 |
| Monroe County Fire/EMS OPS 6 | Mutual Aid narrowband | 155.3925 | D245 |
| Penfield Ambulance F-3 | HEAR secondary | 155.1750 | 186.2 |
| Perinton Ambulance F-2 | car to car | 155.2200 | 186.2 |
| Perinton Ambulance F-3 | 152.3600 | D411 | |
| RITA F-1 | dispatch | 151.7150 | 82.5 |
| RITA F-2 | 155.2650 | D346 | |
| Rural/Metro Rochester F-1 | repeater | 151.6550 | D125 |
| Rural/Metro Rochester F-2 | talkaround | 151.6550 | D125 |
| Rural/Metro Rochester F-3 | HEAR | 155.3400 | CSQ |
| Rural/Metro Rochester F-4 | operations (narrowband) | 155.2650 | D411 |
| Rural/Metro Rochester | input to 151.655 | 159.6300 | D125 |
| U of R | MERT | 464.7000 | 123.0 |
| Xerox Webster | Ambulance dispatch | 158.2800 | CSQ |
| Xerox Webster | Ambulance secondary | 158.3100 | CSQ |
| NOTE: ECD uses DCS code 265 on 155.295 while
simulcasting. Other users still have
carrier squelch or 186.2 Hz CTCSS. |
|||
| FIREFIGHTING | |||
| Brighton FD | repeater | 153.9950 | 179.9 |
| Brighton FD | input to 153.995 | 159.0600 | 179.9 |
| Brockport FD F-58 | fireground | 158.9400 | 127.3 |
| Bushnell's Basin FD F-13 | fireground | 153.9500 | 179.9 |
| Chili FD | narrowband fireground | 155.9550 | D743 |
| Fishers FD | fireground | 154.8600 | |
| Kodak FD | TRUNKED | n/a | |
| Monroe County | fire alarm boxes | 75.7200 | CSQ |
| Monroe County F-01 | Rochester FD dispatch | 154.1300 | 179.9 |
| Monroe County F-02 | City fireground & operations | 154.2500 | 179.9 |
| Monroe County F-03 | East fireground | 154.3850 | 179.9 |
| Monroe County F-04 | West fireground | 154.1750 | 179.9 |
| Monroe County F-05 | fire dispatch | 154.3100 | 179.9 |
| Monroe County F-06 | portables & HazMat | 154.3400 | 179.9 |
| Monroe County F-07 | Aircomm | 155.7150 | 94.8 |
| Monroe County F-08 | Greece fireground | 154.8300 | 179.9 |
| Monroe County F-09 | fire police | 155.8200 | CSQ |
| Monroe County F-10 | Rochester FD portables | 153.8300 | 179.9 |
| Monroe County F-5? | Webster fireground | 154.4000 | 179.9 |
| Monroe County F-50 | Greece fireground | 154.0550 | 186.2 |
| Monroe County F-51 | Henrietta fireground | 154.4150 | 179.9 |
| Monroe County F-52 | Brighton fireground | 153.9950 | 179.9 |
| Monroe County F-53 | Perinton fireground | 153.9500 | 179.9 |
| Monroe County F-58 | Brockport fireground | 158.9400 | 127.3 |
| Monroe County F-60 | Greece EMS | 155.0550 | 186.2 |
| Monroe County F-80 | Gates fireground & EMS | 158.8800 | 186.2 |
| Monroe County Fire/EMS OPS 1 | Battalion 1 narrowband | 154.1075 | D031 |
| Monroe County Fire/EMS OPS 2 | Battalion 2 narrowband | 155.2575 | D074 |
| Monroe County Fire/EMS OPS 3 | Battalion 3 narrowband | 156.2325 | D047 |
| Monroe County Fire/EMS OPS 4 | Battalion 4 narrowband | 155.0025 | D065 |
| Monroe County Fire/EMS OPS 5 | Battalion 5 narrowband | 155.3175 | D223 |
| Monroe County Fire/EMS OPS 6 | Mutual Aid narrowband | 155.3925 | D245 |
| Penfield FD F-37 | fireground | 151.3325 | |
| Ridge-Culver FD F-16 | fireground | 154.4300 | 179.9 |
| Rochester FD | dispatch - narrowband | 154.1300 | D131 |
| Rochester FD | operations | 154.2500 | 179.9 |
| Scottsville FD | portables only | 154.2200 | 179.9 |
| Spencerport FD | administrative - narrowband | 154.2050 | |
| Spencerport FD | patch to 453.25 | 155.9850 | D223 |
| U of R Medical Center | Fire Brigade | 464.7000 | 123.0 |
| Webster FD | command | 460.6250 | 107.2 |
| Webster FD | fireground | 154.4000 | 179.9 |
| West Brighton FD | fireground | 154.1750 | |
| West Webster FD | command | 154.2800 | 179.9 |
| West Webster FD | fireground | 460.5750 | 107.2 |
| Xerox Webster | Fire Brigade dispatch | 158.2800 | CSQ |
| Xerox Webster | Fire Brigade secondary | 158.3100 | CSQ |
| NOTE: ECD uses DCS code 506 on fire channel 5 while
simulcasting. Other users still have
carrier squelch or 179.9 Hz CTCSS. |
|||
| NOTE: All fire channels might be renumbered according to Battalions in the near future. | |||
| LAW ENFORCEMENT | |||
| NOTE: Local police agencies have switched to P25 digital as of January 10, 2010. | |||
| Border Patrol | DVP | 162.8750 | CSQ |
| Brighton PD | 460.0750 | N4CE | |
| Brockport PD | 460.4750 | N7F3 | |
| DEA | Rochester | 418.6250 | 156.7 |
| DEA | Rochester | 418.7500 | 156.7 |
| East Rochester PD | 460.4750 | N7F3 | |
| Fairport PD | 460.4750 | N7F3 | |
| FBI | telemetry | 419.3000 | 167.9 |
| Federal Building | District Court security | 170.7500 | |
| Federal Building | District Court security | 170.8500 | |
| Federal Building | GSA | 417.2000 | 110.9 |
| NOTE: If the above frequency is still in use, it is likely to be P25 digital. | |||
| Gates PD | 460.3500 | N2CF | |
| Greece PD | 460.3500 | N2CF | |
| Greece Special Police | detail | ? | P25 |
| Greece Special Police | detail | 456.0375 | N293 |
| Greece Special Police | patrol | 460.3500 | N2CF |
| Hamlin Beach State Park | police | 44.9200 | 151.4 |
| Irondequoit PD | 460.0750 | N4CE | |
| Monroe Correctional Facility | Brighton | 460.0500 | 203.5 |
| Monroe County Jail | Downtown Rochester | 460.1000 | D532 |
| Monroe County Probation | East | 460.4000 | N83B |
| Monroe County Probation | West | 460.1750 | N6CA |
| Monroe County Sheriff | Hall of Justice security | 460.1500 | D125 |
| Monroe County Sheriff F-01 | Dispatch | 460.4750 | N7F3 |
| Monroe County Sheriff F-02 | East Administrative | 460.4000 | N83B |
| Monroe County Sheriff F-03 | West Administrative | 460.1750 | N6CA |
| Monroe County Sheriff F-04 | Airport | 460.2750 | N8D1 |
| Monroe County Sheriff F-05 | Airport car-to-car | 460.2875 | NFAA |
| Monroe County Sheriff F-06 | Towns West | 460.3500 | N2CF |
| Monroe County Sheriff F-07 | Towns North | 460.0750 | N4CE |
| Monroe County Sheriff F-08 | RPD East | 460.0250 | N9C7 |
| Monroe County Sheriff F-09 | RPD West | 460.1250 | N5B6 |
| Monroe County Sheriff F-10 | RPD car-to-car | 460.5000 | N61F |
| Monroe County Sheriff F-11 | ? | P25 | |
| Monroe County Sheriff F-12 | ? | P25 | |
| Monroe County Sheriff F-13 | Sheriff on-scene | 456.0375 | N293 |
| Monroe County Sheriff F-14 | TAC County | 460.3250 | NBAD |
| Monroe County Sheriff F-15 | TAC East | 460.3750 | N31D |
| Monroe County Sheriff F-16 | TAC West | 460.2500 | N2B5 |
| Monroe County TAC County | 460.3250 | NBAD | |
| Monroe County TAC East | 460.3750 | N31D | |
| Monroe County TAC West | 460.2500 | N2B5 | |
| Monroe County Towns North | local PDs | 460.0750 | N4CE |
| Monroe County Towns West | local PDs | 460.3500 | N2CF |
| NYS Division of Parole | 153.9950 | CSQ | |
| NYS Park Police | Hamlin Beach & Parkway | 460.4750 | N7F3 |
| Ogden PD | 460.4750 | N7F3 | |
| Ogden PD | PageNet | 929.9625 | CSQ |
| Ogden PD | patch to 155.985 | 453.2500 | D223 |
| Rochester PD F-01 | East dispatch | 460.0250 | N9C7 |
| Rochester PD F-02 | West dispatch | 460.1250 | N5B6 |
| Rochester PD F-03 | East administrative | 460.4500 | N8F3 |
| Rochester PD F-04 | car to car | 460.5000 | N61F |
| Rochester PD F-05 | West administrative | 460.2000 | N4F9 |
| Rochester PD F-06 | City Records | 460.2250 | N5EA |
| Rochester PD F-07 | Towns North | 460.0750 | N4CE |
| Rochester PD F-08 | Towns West | 460.3500 | N2CF |
| Rochester PD F-09 | MCSO Dispatch | 460.4750 | N7F3 |
| Rochester PD F-10 | MCSO Airport | 460.2750 | N8D1 |
| Secret Service | 165.3750 | 103.5 | |
| SUNY University Police | Brockport | 453.3500 | 88.5 |
| Webster PD F-1 | dispatch | 460.0750 | N4CE |
| Webster PD F-3 | Town agencies | 453.9500 | 107.2 |
| Webster PD F-7 | Special Police & tactical | 453.7250 | 167.9 |
| Webster PD F-9 | TAC East | 460.3750 | N31D |
| NOTE: Unaccounted frequencies: 460.1875, 460.2375, 460.2625, 460.3000, 460.4250. | |||
| NOTE: The "unaccounted" frequencies will become part of Onondaga County's P25 trunk. | |||
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved