| Operator | Genesee County | SysID | 2F3C |
| Location | Batavia, Pavilion, Pembroke | Type | II |
| TrunkTracker Fleetmap | E2 | Trunker Fleetmap | 22222222 |
| Frequency | Callsign | ||
|---|---|---|---|
| 851.0125 | WPQF-924 | ||
| 851.4625 | WPQF-924 | ||
| 851.9125 | WPQF-924 | ||
| 852.3625 | WPQF-924 | ||
| 852.8125 | WPQF-924 | ||
| 853.0375 | WPQF-924 | ||
| User | Comment | Subfleet | Talkgroup |
| Alabama Town | highway - snowplows | 1392 | |
| Batavia City | DPW Work Group 1 | 1264 | |
| Batavia City | DPW Work Group 2 | 1296 | |
| Batavia City | DPW Work Group 3 | 1328 | |
| Batavia City | DPW Work Group 4 | 1360 | |
| Batavia City | highway | 752 | |
| Batavia City | highway - snowplows | 1424 | |
| Batavia FD | 1072 | ||
| Batavia PD | administrative | 336 | |
| Batavia PD | car to car | 976 | |
| Batavia PD | dispatch | 272 | |
| Batavia PD | investigators | 304 | |
| Batavia PD | Special Ops | 1008 | |
| Byron Town | highway - snow plows | 1456 | |
| Genesee County | administration | 624 | |
| Genesee County | Buildings & Grounds | 1616 | |
| Genesee County | Fire Announcements | 432 | |
| Genesee County | Fire Police | 1712 | |
| Genesee County | Highway | 688 | |
| Genesee County | Highway Announcements | 656 | |
| Genesee County | Highway Work Group 1 | 1488 | |
| Genesee County | Highway Work Group 2 | 1520 | |
| Genesee County | Highway Work Group 3 | 1552 | |
| Genesee County | Highway Work Group 4 | 1584 | |
| Genesee County | Nursing Home | 2224 | |
| Genesee County | Parks Patrol | 1936 | |
| Genesee County | Probation | 208 | |
| Genesee County | Village DPWs | 784 | |
| Genesee County | Village DPW Work Group 1 | 1200 | |
| Genesee County | Village DPW Work Group 2 | 1232 | |
| Genesee County 1A | Fire Dispatch (simulcast 46.12) | 464 | |
| Genesee County 1B | Fire Command | 496 | |
| Genesee County 1C | Fireground 1 - Fire/Ambulance | 1648 | |
| Genesee County 1D | Center Battalion | 2544 | |
| Genesee County 1E | East Battalion | 2512 | |
| Genesee County 1F | ? | ||
| Genesee County 1G | Countywide Operations | 560 | |
| Genesee County 1H | Countywide Emergency | 592 | |
| Genesee County Emergency Management | Systems Management | 912 | |
| Genesee County Emergency Management | Event Group 1 | 2064 | |
| Genesee County Emergency Management | Event Group 2 | 2096 | |
| Genesee County Emergency Management | Event Group 3 | 2128 | |
| Genesee County Emergency Management | Event Group 4 | 2160 | |
| Genesee County Emergency Management | Event Group 5 | 2192 | |
| Genesee County Emergency Management | Work Group 1 | 1776 | |
| Genesee County Emergency Management | Work Group 2 | 1808 | |
| Genesee County Emergency Management | Work Group 3 / DSS | 1840 | |
| Genesee County EMS | dispatch | 528 | |
| Genesee County EMS | HEAR | 1968 | |
| Genesee County Fireground | Central Battalion | 2544 | |
| Genesee County Fireground | East Battalion | 2576 | |
| Genesee County Fireground | West Battalion | 2512 | |
| Genesee County Sheriff | administrative | 144 | |
| Genesee County Sheriff | broadcasts | 16 | |
| Genesee County Sheriff | car to car | 816 | |
| Genesee County Sheriff | dispatch | 48 | |
| Genesee County Sheriff | info | 880 | |
| Genesee County Sheriff | interagency base to base | 848 | |
| Genesee County Sheriff | interagency car to car | 240 | |
| Genesee County Sheriff | investigators | 80 | |
| Genesee County Sheriff | special deputies | 176 | |
| Genesee County Sheriff | Special Ops | 112 | |
| LeRoy Ambulance (LVA) | 2320 | ||
| LeRoy FD | 1040 | ||
| LeRoy PD | administrative | 1904 | |
| LeRoy PD | dispatch | 368 | |
| LeRoy PD | investigators | 400 | |
| LeRoy Town | highway | 720 | |
| LeRoy Town | Highway Work Group 1 | 1392 | |
| LeRoy Town | Highway Work Group 2 | 1424 | |
| LeRoy Town | Highway Work Group 3 | 1456 | |
| LeRoy Village | DPW | 944 | |
| LeRoy Village | DPW Work Group 1 | 1104 | |
| LeRoy Village | DPW Work Group 2 | 1136 | |
| LeRoy Village | DPW Work Group 3 | 1168 | |
| NYSP | Batavia | 1872 | |
| Orleans County Patch | 2032 | ||
| Time Burst | 2000 | ||
| future use | 2256 | ||
| future use | 2288 | ||
![]()
© 1999-2009 by David T. Stark, NF2G
All Rights Reserved