WQLI-541 issued by FCC on January 29, 2010.
Site configuration is as requested in the application, with some conditions to avoid interference to Canada.
Predicted usage is based on my assessment of coverage and current frequency utilization.
NOTE: The current County Highway channel is part of the application, but highway radios are not included in the new system plan.
| Operator | Essex County | Site | Site 1 |
|---|---|---|---|
| Location | Belfry Mountain | Type | Narrowband FM |
| Frequency | Usage (predicted) | ||
| 151.0850 | |||
| 154.1450 | local fire | ||
| Operator | Essex County | Site | Site 2 |
| Location | Mount Defiance | Type | Narrowband FM |
| Frequency | Usage (predicted) | ||
| 151.1000 | |||
| 151.3025 | countywide | ||
| 151.3400 | countywide | ||
| 151.3550 | countywide | ||
| 159.0450 | countywide | ||
| Operator | Essex County | Site | Site 3 |
| Location | Whiteface Mountain | Type | Narrowband FM |
| Frequency | Usage (predicted) | ||
| 151.3025 | countywide | ||
| 154.1000 | |||
| 159.0450 | countywide | ||
| Operator | Essex County | Site | Site 4 |
| Location | Gore Mountain | Type | Narrowband FM |
| Frequency | Usage (predicted) | ||
| 151.3400 | countywide | ||
| 156.2100 | sheriff | ||
| 159.0450 | countywide | ||
| Operator | Essex County | Site | Site 5 |
| Location | Hogback Mountain (VT) | Type | Narrowband FM |
| Frequency | Usage (predicted) | ||
| 151.3550 | countywide | ||
| 158.9100 | |||
| Operator | Essex County | Site | Site 6 |
| Location | 6.1 meter control station | Type | Narrowband FM |
| Frequency | Usage (predicted) | ||
| 151.3400 | countywide | ||
| 153.7550 | |||
| 156.1200 | highway | ||
| 156.1350 | repeater input | ||
| 156.2250 | repeater input | ||
| 158.7900 | police interop (Warren) | ||
| 159.0450 | countywide | ||
| 159.1800 | repeater input | ||
| Operator | Essex County | Site | Site 7 |
| Location | mobiles | Type | Narrowband FM |
| 151.3400 | countywide talkaround | ||
| 153.7775 | |||
| 155.2950 | EMS interop (Warren) | ||
| 156.1200 | highway | ||
| 156.1350 | repeater input | ||
| 156.2250 | repeater input | ||
| 158.7900 | police interop (Warren) | ||
| 158.8500 | |||
| 159.0450 | countywide talkaround | ||
| 159.1800 | repeater input | ||
![]()
© 2009-2010 by David T. Stark, NF2G
All Rights Reserved