| Operator | Town of Colonie | SysID | 01D6 |
| Location | Denison Road, Colonie Glenmore Road, East Greenbush |
Type | P25 |
| Frequency | Callsign | ||
|---|---|---|---|
| 855.4625 | WNRN-976 | ||
| 856.2625 | WNRN-976 | ||
| 857.2625 | WNRN-976 | ||
| 858.2625 | WNRN-976 | ||
| 859.2625 | WNRN-976 | ||
| 860.2625 | WNRN-976 | ||
| User | Comment | Talkgroup | |
| Airport ARFF | 115 | ||
| Animal Control | 309 | ||
| Colonie Highway | 307 | ||
| Colonie PD | Detective Division | 1783 | |
| Colonie PD | Dispatch | 1933 | |
| Colonie PD | Traffic Division | 995 | |
| Colonie Seniors | transportation | 313 | |
| Comm Center | 3675 | ||
| Environmental Services | 331 | ||
| EMS Administrative | 205 | ||
| EMS ALS | 207 | ||
| EMS Dispatch | MEDCOM | 4053 | |
| EMS Operations | 209 | ||
| Fire Dispatch | 1953 | ||
| Fire Ops 1 | 3851 | ||
| Fire Ops 2 | 105 | ||
| Fire Ops 3 | 111 | ||
| Fire Ops 4 | 109 | ||
| Fire Police | 117 | ||
| Fire Special Ops | 123 | ||
| Fire Townwide | 113 | ||
| Fleet Maintenance | 317 | ||
| General Services | |||
| Latham Water District | 319 | ||
| Menands FD | |||
| Menands PD | 31 | ||
| Menands Village | DPW | 323 | |
| Menands Village | Villagewide | 325 | |
| North Colonie | school buses | 337 | |
| North Colonie | supervisors | 339 | |
| NYSDOT | TMC & HELP trucks | 335 | |
| Parks & Recreation | 303 | ||
| Police MRD | 11 | ||
| Police Ops 1 | 25 | ||
| Police Ops 2 | 27 | ||
| Pure Waters | 315 | ||
| South Colonie | school buses | 327 | |
| South Colonie | supervisors | 329 | |
| Townwide | Interoperability | 321 | |
| Watervliet City | 341 | ||
| unknown | affiliations only so far | 15 | |
| unknown | affiliations only so far | 131 | |
![]()
© 2008, 2009 by David T. Stark, NF2G
All Rights Reserved