EFJ/Transcrypt Trunked Radio Systems in New York
02/13/10

Inferred, interpolated, and extrapolated material appears in MAGENTA.
Doubtful material appears in RED.

Operator NYCOMCO SysID  
Location Snake Hill (Esopus) Type EFJ/Transcrypt LTR
Area Channel Frequency Callsign
0 01 461.5625 WPMX-206
0 03 462.0875 WPMW-526
0 05 463.5125 WPMX-206
0 07 463.8625 WPNV-503
0 09 464.0875 WPNV-503
User Comment Group
Dutchess County Parks Department   0 01 111
Heritage Energy   0 01 040
Heritage Energy   0 01 041
Kingston Oil Supply Co. '345' 0 01 140
Kingston Oil Supply Co. '345' 0 01 141
Kingston Oil Supply Co. '345' 0 01 142
Kingston Oil Supply Co. '345' 0 01 143
NYCOMCO radio repair 0 01 001
Regional Ambulette inactive 0 01 087
Time Warner cable TV 0 01 005
Time Warner cable TV 0 01 006
Transcare Ambulance '366' 0 01 073
Ulster County Area Transportation UCAT Bus 0 01 083
Williams Lumber Rhinebeck, High Falls 0 01 075
Williams Lumber   0 01 076
unknown bus 0 01 187
unknown concrete 0 01 021
unknown contractor 0 01 118
unknown data, no voice 0 01 042
unknown data, no voice 0 01 133
unknown oil co. 0 01 144
unknown oil co. delivery 0 01 027
unknown oil co. service 0 01 028
unknown paving 0 01 048
unknown plumber 0 01 008
unknown propane service 0 01 150
unknown salvage yard 0 01 165
unknown sanitation 0 01 204
unknown school bus 0 01 079
unknown   0 01 046
unknown   0 01 071
unknown   0 01 248

Operator NYCOMCO SysID  
Location Illinois Mountain Type EFJ/Transcrypt LTR
Area Channel Frequency Callsign
0 01 461.6875 WPMX-347
0 03 462.4875 WPMX-347
0 05 464.7875 WPMX-347
0 07 464.7125 WPMX-206
0 09 464.9125 WPMX-206
User Comment Group
ASTAR Refrigeration & Air Conditioning   0 01 201
Dutchess County Parks Department   0 01 111
Gardiner FD 28 series units 0 01 151
Gardiner FD 28 series units 0 01 152
Heritage Energy service 0 01 155
Heritage Energy delivery 0 01 156
Highland FD 31 series units 0 01 194
Kingston Oil Supply Co. '345' 0 01 140
Kingston Oil Supply Co. '345' 0 01 142
Modena FD fire police 0 01 196
Modena FD fire channel, 40 series units 0 01 197
Modena FD officers 0 01 199
New Paltz FD 43 series units 0 01 145
New Paltz FD 43 series units 0 01 146
NYCOMCO radio repair 0 01 001
NYCOMCO radio installation 0 01 105
Plattekill PD   0 01 022
Plattekill PD   0 01 023
Plattekill Highway   0 01 024
Ryan Oil '333' inactive 0 01 043
Time Warner cable TV 0 01 005
Time Warner cable TV 0 01 006
Transcare Ambulance '366' 0 01 073
Ulster County Area Transportation UCAT Bus 0 01 083
Williams Lumber   0 01 075
Williams Lumber   0 01 076
unknown ambulette 0 01 031
unknown ambulette 0 01 166
unknown bus 0 01 079
unknown concrete 0 01 038
unknown contractor 0 01 118
unknown data, no voice 0 01 133
unknown exterminator 0 01 046
unknown farm 0 01 029
unknown landscaping 0 01 121
unknown landscaping 0 01 122
unknown oil co 0 01 130
unknown oil co 0 01 144
unknown paving 0 01 034
unknown paving 0 01 070
unknown paving 0 01 094
unknown plumber 0 01 008
unknown propane service 0 01 150
unknown salvage yard 0 01 165
unknown sanitation 0 01 134
unknown sanitation 0 01 204
unknown sanitation 0 01 207
unknown school maintenance 0 01 148
unknown snow plowing 0 01 010
unknown snow plowing 0 01 053
unknown snow plowing 0 01 059
unknown snow plowing 0 01 124
unknown towing 0 01 057
unknown towing 0 01 127
unknown   0 01 021
unknown   0 01 026
unknown   0 01 038
unknown   0 01 052
unknown   0 01 062
unknown   0 01 064
unknown   0 01 068
unknown   0 01 072
unknown   0 01 082
unknown   0 01 114
unknown   0 01 143
unknown   0 01 160
unknown   0 01 200
unknown   0 01 248

Operator NYCOMCO SysID  
Location Beacon Type EFJ/Transcrypt LTR
Area Channel Frequency Callsign
0 01 452.0375 WPMF-385
0 03 461.9250 WNHM-972
0 05 464.2750 WPUZ-648
0 07 451.8250 WPUZ-648
0 09 463.4875 WPMX-206
User Comment Group
Gallagher Bus Service   0 01 024
Heritage Energy oil co. 0 01 040
Kingston Oil Supply Co. '345' 0 01 140
Kingston Oil Supply Co. '345' 0 01 142
Marlboro Highway Department   0 01 089
Time Warner Newburgh service 0 01 056
Time Warner Newburgh installation 0 01 064
Time Warner Newburgh construction 0 01 096
Transcare Ambulance '366' 0 01 073
Ulster County Rural Transportation bus 0 01 083
unknown data, no voice 0 01 133
unknown   0 01 018
unknown   0 01 019
unknown   0 01 021
unknown   0 01 022
unknown   0 01 026
unknown   0 01 030
unknown   0 01 031
unknown   0 01 041
unknown   0 01 042
unknown   0 01 050
unknown   0 01 058
unknown   0 01 062
unknown   0 01 074
unknown   0 01 090
unknown   0 01 105
unknown   0 01 121

Operator NYCOMCO SysID  
Location Ellenville Type EFJ/Transcrypt LTR
Area Channel Frequency Callsign
0 01 451.4625 WPMF-601
0 03 452.2875 WPMW-527
0 05 452.3125 WPMF-601
0 07 451.7375 WPMW-527
0 09 463.5625 WPMW-527
User Comment Group
Heritage Energy oil co. 0 01 040
Heritage Energy oil co. 0 01 041
Hobart Service   0 01 055
Kingston Oil Supply Co. '345' 0 01 003
Kingston Oil Supply Co. '345' 0 01 005
Kingston Oil Supply Co. '345' 0 01 006
Modena FD fire police 0 01 196
Modena FD fire channel 0 01 197
Modena FD officers 0 01 199
NYCOMCO radio repair 0 01 001
NYCOMCO radio installation 0 01 105
Plattekill PD   0 01 022
Plattekill PD   0 01 023
Plattekill Highway   0 01 024
Time Warner   0 01 065
Transcare Ambulance '366' 0 01 073
Ulster County Area Transportation UCAT Bus (inactive) 0 01 083
Williams Lumber   0 01 075
Williams Lumber   0 01 076
unknown ambulette 0 01 031
unknown concrete 0 01 021
unknown data, no voice 0 01 133
unknown oil co. 0 01 007
unknown oil co. 0 01 012
unknown oil co. delivery 0 01 027
unknown oil co. service 0 01 028
unknown oil co. 0 01 042
unknown oil co. 0 01 059
unknown oil co. 0 01 150
unknown paving 0 01 048
unknown paving 0 01 051
unknown pizza delivery (inactive) 0 01 015
unknown plumber (inactive) 0 01 008
unknown sanitation 0 01 030
unknown sanitation 0 01 203
unknown school bus 0 01 009
unknown school bus 0 01 052
unknown well drilling 0 01 037
unknown   0 01 007
unknown   0 01 011
unknown   0 01 016
unknown   0 01 017
unknown   0 01 018
unknown   0 01 019
unknown   0 01 025
unknown   0 01 026
unknown   0 01 044
unknown   0 01 058
unknown   0 01 068
unknown   0 01 096
unknown   0 01 109
unknown   0 01 154
unknown   0 01 171
unknown   0 01 200

Operator NYCOMCO SysID  
Location East Fishkill Type EFJ/Transcrypt LTR
Area Channel Frequency Callsign
0 01 463.4125 WPMW-730
0 03 464.0125 WPMW-730
0 05 453.0125  
0 09 464.7500 WPQB-856
User Comment Group
Dutchess County Parks Department   0 01 111
Regional Ambulette   0 01 087
Transcare Ambulance '366' 0 01 073
Williams Lumber Hopewell 0 01 075
unknown data, no voice 0 01 133
unknown sanitation 0 01 134
unknown   0 01 055
unknown   0 01 060
unknown   0 01 148

Operator NYCOMCO SysID  
Location Clove Type EFJ/Transcrypt LTR
Area Channel Frequency Callsign
0 01 464.6625 WPMW-730
0 03 463.4750 WPMW-730
User Comment Group
Alamo Ambulance '366' 0 01 073
NYCOMCO radio repair 0 01 001

Operator NYCOMCO SysID  
Location Millbrook Type EFJ/Transcrypt LTR
Area Channel Frequency Callsign
0 01 461.7875 WPMW-730
0 05 462.1625 WPMM-913
0 07 463.7875 WPMX-212
0 09 463.8875 WPMX-212
User Comment Group
unknown   0 01 004
unknown   0 01 011
unknown   0 01 012
unknown   0 01 014
Ryan Oil '333' 0 01 043
Alamo Ambulance '366' 0 01 073
Dutchess Co Parks Department   0 01 111
unknown data, no voice 0 01 133
unknown sanitation 0 01 134
unknown snow plowing 0 01 148

Operator NYCOMCO SysID  
Location Livingston/Hudson Type EFJ/Transcrypt LTR
Area Channel Frequency Callsign
0 01 451.8875 WPMW-965
0 03 452.3875 WPMW-965
0 05 461.9375 WPMW-965
0 07 463.2375 WPMW-965
0 09 463.9125 WPMW-965
User Comment Group
Kingston Oil Supply Co. '345' Catskill 0 01 003
Kingston Oil Supply Co. '345' 0 01 005
Kingston Oil Supply Co. '345' 0 01 006
Kingston Oil Supply Co. '345' 0 01 007
NYCOMCO radio repair 0 01 001
Williams Lumber Greenport 0 01 075
Williams Lumber Greenport 0 01 076
unknown contractor 0 01 015
unknown sanitation 0 01 047
unknown   0 01 008
unknown   0 01 014
unknown   0 01 131

Operator NYCOMCO SysID  
Location Liberty Type EFJ/Transcrypt LTR
Area Channel Frequency Callsign
0 01 463.8750 WPXH-677
0 03 463.6875 WPXH-677
0 05 461.7625 WPXH-677
0 07 ?  
User Comment Group
Time Warner   0 01 056
unknown building supplies 0 01 011
unknown   0 01 005
unknown   0 01 096

Operator NYCOMCO SysID  
Location Saugerties Type EFJ/Transcrypt LTR
Area Channel Frequency Callsign
0 03 452.7250 WPXH-224
    451.8500 WPXH-224
    461.5125 WPXH-224
    461.9125 WPXH-224
    463.7125 WPXH-224
User Comment Group
Kingston Oil Supply Co. '345' 0 03 140
Kingston Oil Supply Co. '345' 0 03 142
NYCOMCO   0 03 001
Ulster County Area Transportation UCAT Bus 0 03 083
unknown sanitation 0 03 204

NF2G horizontal line

© 1999-2010 by David T. Stark, NF2G
All Rights Reserved