This system appears to have been broken up into separate community repeaters.
| Operator | Flower City Communications | SysID | East |
|---|---|---|---|
| Location | Bristol (Worden Hill) | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 1 | 461.5750 | WPLU-479 |
| 0 | 2 | 461.6000 | WNSH-508* |
| 0 | 3 | 463.6250 | WPLU-479 |
| 0 | 4 | 461.9500 | WPLU-479** |
| * License expired, repeater still sending as Morse ID. | |||
| ** In conventional use at Wilson High School - unrelated to this system. | |||
| User | Comment | Group | |
| unknown | contractor | 0 01 007 | |
| unknown | 0 02 056 | ||
| Operator | Flower City Communications | SysID | 0000 |
|---|---|---|---|
| Location | Pinnacle Hill | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 1 | 461.5000 | KFK-341 |
| 0 | 2 | 463.9500 | KFK-341 |
| 0 | 3 | 464.1750 | KFK-341 |
| 0 | 5 | 461.1500 | KFK-341 |
| 0 | 6 | 461.2750 | KFK-341 |
| 0 | 7 | 463.5000 (future use) | WNSH-508 |
| 0 | 8 | 461.7000 (future use) | WPJS-204 |
| 0 | 9 | 452.0625 (future use) | WPOZ-241 |
| 0 | 10 | 452.5375 (future use) | WPOZ-241 |
| User | Comment | Group | |
| ACM Medical Labs | couriers | 0 01 014 | |
| unknown | waste containers | 0 01 002 | |
| unknown | AAA towing | 0 01 009 | |
| Wegmans | "KNBG-562" (cancelled license) | 0 01 034 | |
| Medical Motor Service | transportation (some Spanish & Russian) | 0 02 002 | |
| Kittelberger Florist | 0 02 020 | ||
| Wegmans | fleet maintenance | 0 02 025 | |
| Delphi Energy & Engine Mgmt Systems | security | 0 02 030 | |
| unknown | taxi mobiles | 0 03 020 | |
| unknown | taxi base | 0 03 021 | |
| unknown | AAA towing - Gates | 0 03 037 | |
| unknown | taxi base | 0 04 015 | |
| unknown | taxi mobile | 0 04 016 | |
| unknown | towing | 0 05 002 | |
| unknown | airport shuttle | 0 05 004 | |
| unknown | special needs transport - Chili area | 0 05 055 | |
| unknown | AAA road service - east side | 0 06 060 | |
| Some of the "future use" channels are still up as conventional repeaters. | |||
![]()
© 1999-2010 by David T. Stark, NF2G
All Rights Reserved